From a free syndicate account to a full training operation, pick the plan that fits and grow from there.
For small groups sharing a single aircraft.
£150 billed annually
More members, more features, one aircraft.
£990 billed annually
For clubs managing fleets, members and instructors.
£1,490 billed annually
Full platform for multi-base flight training.
£2,490 billed annually
For operations that need Plogbook built around them.
Everything included on each plan, grouped by how you'll use it.
|
Syndicate Free Free |
Syndicate Plus £15/mo |
Flying Club £99/mo |
Flight School £149/mo |
Plogbook Pro £249/mo |
|
|---|---|---|---|---|---|
| Account limits | |||||
| Aircraft | 1 | 1 | 5 | 10 | Unlimited‡ |
| Members | 5 | 20 | 100 | 150 | Unlimited |
| Instructors | 0 | 1 | 10 | 20 | Unlimited |
| Bases | 1 | 1 | 1 | 2 | 10 |
| Archived member records | Unlimited | ||||
| Scheduling & bookings | |||||
| Aircraft scheduling | |||||
| Online bookings | |||||
| Schedule display titles | |||||
| Recurring bookings & events | |||||
| Standby bookings | |||||
| Availability finder | |||||
| Trip plans | |||||
| Flight experiences | |||||
| Dispatch system | |||||
| Multi-base operations | |||||
| Custom booking types | |||||
| Aircraft & maintenance | |||||
| Flight logging | |||||
| Defect log & MEL | |||||
| Aircraft equipment | |||||
| Classroom & resource booking | |||||
| Custom defect / MEL lists | |||||
| Members & training | |||||
| Event management | |||||
| Membership plans | |||||
| Member groups | |||||
| Student records | +£25/mo† | ||||
| Custom member fields | |||||
| Communications & branding | |||||
| Email notifications | |||||
| Custom email templates | |||||
| SMS alerts | |||||
| White-label | |||||
| Email allowance | 20,000/mo | Unlimited** | |||
| Reporting | |||||
| Licence & medical reports | |||||
| CSV exports | |||||
| Scheduled reports | |||||
| Connect your AI assistants | |||||
| Compliance, finance & data | |||||
| Online payment card fees | 3% | 2% | 2% | 1.75% | 1.75% |
| CAA / EASA journey log | |||||
| Pilot logbook data | |||||
| VAT calculations | |||||
| Back-office billing | |||||
| Data management & upload | |||||
| Support | |||||
| Email support | |||||
| Setup & training | |||||
| Priority email support | |||||
| Dedicated account manager | |||||
| Priority onboarding | |||||
| Founder Co-Pilot | |||||
† Student records are available on Flying Club as a £25/month add-on, and included from Flight School upward.
* The half-price first month applies to the first billing period on new paid subscriptions. Annual billing is available on all paid plans at ten months for twelve.
** Unlimited email covers the transactional emails and notifications Plogbook sends for your operation, such as booking confirmations, reminders, invoices and defect alerts, and is subject to our fair usage policy. It is not intended for bulk or marketing campaigns, and we'll be in touch if usage looks out of the ordinary.
‡ Unlimited aircraft on Plogbook Pro is subject to our fair usage policy. If you operate more than 50 aircraft, you'll need a bespoke plan, so please contact us.